11 HARDWARE SOFTWARE
Hardware/Software¶
Front-End Software
| Software | Description |
|---|---|
| Figma | This browser-based collaborative tool is used to make interactive prototypes, wireframes, and vector-based interface designs for websites and mobile applications. |
| Blender | A free and open-source 3D creation suite used for 3D modeling, sculpting, animation, visual effects, rendering, and video editing. Its main purpose is to make 3D assets. |
| Unity | This game engine is used to create 2D, 3D, augmented reality (AR), and virtual reality (VR) games and interactive simulations. Providing a platform for developer for all game-making needs. |
| Visual Studio | It functions as a strong editor and debugging environment for front-end code. This is especially true when the code is part of a larger, full-stack application developed on the Microsoft platform. |
| Photoshop | The standard raster graphics editor in the industry. Would be mainly used for making UI elements within the game. |
| FL Studio | A comprehensive Digital Audio Workstation (DAW) is used for making sound effect, background music within the game. |
Back-End Software
| Software | Description |
|---|---|
| ASP.NET Core | A cross-platform framework that allows you to build fast backend web APIs and server-side applications with C#. |
| Unity | It is a game engine that uses C# to write server-side game logic for physics, networking, and persistent multiplayer states. |
| Unity Colalborate | A sub-part of unity, tool for managing version control. It makes it easy to share and sync game code and assets among a Unity development team. |
| Visual Studio | Main Integrated Development Environtment (IDE) for writing, debugging, and deploying backend services is especially useful for those built with C# and ASP.NET Core. It works in tandem with Unity |
| Git | A distributed version control system (VCS) is important for tracking code changes and managing collaborative development workflows. |
| Github | A web service that hosts Git repositories offers a central platform for code storage, collaboration, and code review. |
Blockchain and Token Creation Software
| Sofware | Description |
|---|---|
| Solidity | High-level, object-oriented programming language for writing smart contracts on the Ethereum Virtual Machine (EVM). |
| Hardhat/Truffle | Development environments for compiling, testing, and deploying Solidity smart contracts. |
| Metamask | Browser wallet and interface for users to interact with dApps and sign blockchain transactions. |
| Nethereum | A .NET library providing C# developers with an interface to interact with Ethereum and smart contracts. |
| Remix IDE | Browser-based development environment for rapid prototyping and deployment of Solidity smart contracts. |
| Polygon PoS Testnet(Amoy) | A free, non-production environment mirroring the Polygon network for dApp and smart contract testing. |
| ERC-20 | The technical standard defining fungible tokens (NFTs) (interchangeable, non-unique) on the Ethereum blockchain. |
| ERC-721 | The technical standard defining non-fungible tokens (NFTs) (unique, non-interchangeable assets) on the Ethereum blockchain. |
General Software
| Sofware | Description |
|---|---|
| Windows 8 OS or higher, 64-bit | Operating system serves as the essential interface between the user's applications and the computer's physical components. Minimum requirement for an operating system to use the software for development. |
Hardware Requirements Development
| Hardware | Description |
|---|---|
| Processor: Intel Processor i5 or higher | The CPU (Central Processing Unit) needed is a mid-range component that efficiently runs instructions and manages multitasking. |
| RAM: 8GB or higher | Short-term memory that stores data for active programs; 8GB is the baseline for modern smooth multitasking. |
| GPU: GeForce 400 with 2GB VRAM or higher | A dedicated graphics card with 2GB of VRAM speeds up the rendering of 3D graphics and complex visuals. Needed for apps like blender and unity. |
| Storage: 240 GB SSD or higher | Permanent storage device that uses flash memory (SSD) for quick boot and load times. The minimum capacity is 240 GB. |
Client App Hardware Requirements
| Component | Minimum Hardware Requirements | Recommended Hardware Requirements |
|---|---|---|
| Processor (CPU) | Intel Core i5 (3rd Gen) or AMD FX-8310 (or similar 4-core, 3.0 GHz) | Intel Core i7 (4th Gen) or AMD Ryzen 5 (7000-series or higher), or similar 6-core |
| RAM (System Memory) | 8 GB | 16 GB (DDR4 or DDR5) |
| GPU (Graphics Card) | NVIDIA GeForce GTX 900 series (3GB VRAM) or AMD Radeon RX 470 | NVIDIA GeForce GTX 1060 (6GB VRAM) or RTX 4060 (or similar with 8GB VRAM) |
| Storage | 70 GB HDD (Minimum) | 256 GB+ Solid State Drive (SSD) |
| OS | Windows 10 (64-bit) | Windows 10/11 (64-bit) |